
101º SALÓN INTERNACIONAL DE FOTOGRAFÍA EN ZARAGOZA
| Vastaanotetut teokset | Valitut teokset | ||||||||||||
| MAA | AUTHOR | A | B | C | D | E | F | A | B | C | D | E | F |
| Australia | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 3 | 3 | 4 | 1 |
| Austria | 3 | 12 | 12 | 8 | 8 | 8 | 12 | 5 | 2 | 1 | 1 | 4 | 8 |
| Belgium | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 1 | 2 | 2 | |||
| Brazil | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 1 | 2 | 3 | |||
| Bulgaria | 1 | 4 | 4 | 4 | 1 | 2 | |||||||
| Chile | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 3 | |||||
| China | 34 | 124 | 100 | 72 | 20 | 18 | 29 | 26 | 34 | 25 | 8 | 6 | 10 |
| China, Hong Kong Special Administrative Region | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| Czechia | 3 | 8 | 12 | 8 | 4 | 4 | 4 | 1 | |||||
| Denmark | 1 | 4 | 4 | 4 | 4 | 4 | |||||||
| Dominican Republic | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | |||||
| ENGLAND | 1 | 4 | 4 | 2 | 4 | ||||||||
| Finland | 7 | 22 | 16 | 8 | 16 | 1 | 14 | 3 | 2 | 1 | 3 | 2 | |
| France | 6 | 20 | 20 | 16 | 20 | 16 | 8 | 8 | 1 | 1 | 5 | 8 | 3 |
| Germany | 10 | 35 | 28 | 24 | 20 | 8 | 24 | 10 | 13 | 10 | 8 | 9 | |
| Greece | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 3 | |
| Hungary | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 2 | 1 | 3 | 1 | |
| India | 2 | 8 | 8 | 4 | 8 | 4 | 4 | 5 | 4 | 1 | 3 | 1 | 1 |
| Ireland | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | ||
| Italy | 5 | 16 | 11 | 12 | 12 | 8 | 12 | 1 | 2 | 3 | 5 | 1 | 6 |
| Luxembourg | 2 | 8 | 4 | 8 | 4 | 4 | 8 | 4 | 2 | 1 | 3 | 1 | 6 |
| Netherlands | 1 | 4 | 4 | 4 | |||||||||
| New Zealand | 2 | 8 | 8 | 8 | 4 | 8 | 8 | 1 | 2 | 2 | 3 | 3 | 1 |
| Norway | 4 | 16 | 12 | 4 | 12 | 4 | 8 | 3 | 5 | 2 | 2 | 1 | 3 |
| Poland | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | 2 | |||
| Republic of Korea | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 3 | 3 | 2 | 1 | 3 |
| Réunion | 1 | 4 | 4 | 4 | 4 | 1 | 3 | 2 | |||||
| Romania | 1 | 4 | 4 | 4 | 1 | 1 | 2 | ||||||
| Serbia | 2 | 8 | 8 | 8 | 4 | 4 | 4 | 1 | 4 | ||||
| Slovakia | 1 | 4 | 4 | 4 | 2 | 2 | |||||||
| Slovenia | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 1 | 4 | 2 | 4 | |
| Spain | 84 | 277 | 260 | 217 | 210 | 125 | 171 | 104 | 78 | 67 | 52 | 33 | 53 |
| Sweden | 1 | 2 | 4 | ||||||||||
| Switzerland | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 1 |
| Türkiye | 1 | 4 | 4 | 4 | 2 | 1 | |||||||
| United Arab Emirates | 1 | 4 | 4 | 4 | 1 | 1 | 1 | ||||||
| United Kingdom of Great Britain and Northern Ireland | 9 | 30 | 34 | 16 | 26 | 9 | 19 | 11 | 11 | 2 | 16 | 2 | 3 |
| United States of America | 1 | 4 | 4 | 4 | 1 | 2 | 1 | ||||||
| Total 38 maat | 201 | 698 | 637 | 505 | 452 | 285 | 397 | 209 | 191 | 151 | 136 | 85 | 117 |
| Valokuvien määrä | 2974 | 889 | |||||||||||
A :FREE COLOUR B :FREE MONOCHROME C :Maailma keskiössä / World in focus (Matkustaa) D :NATURE (TRAD) E :URHEILU F :CREATIVE